PMCG-I consists of three basic components: flexible gear, rigid gear, and wave generator. The flexible gear is a cup-shaped standard structure, and its input shaft directly cooperates with the inner hole of harmonic drive gear box and connects with it through flat key or fastening screw."
Three basic components
Compact design
Zero backlash
Input and output coaxial
Excellent positioning accuracy and rotation accuracy
30%higher torque capacity than the HMCS series
43%longer lifetime than the HMCS reductor harmonic drive series
Competitive quality with the above advantages of strain wave gearing, inquiry PICEA MOTION to buy harmonic drive
Industrial Robots (harmonic drive robot)
Cobot
SCARA Robots
Humanoid Robots
Automated equipment
PMCG-H-E Series Performance Parameters | ||||||||||
Model | Reduction ratio | Rated torque at 2000/min input | Permissible peak torque at start/stop | Permissible max. input load torque | Instantaneous permissible max. torque | Permissible max. input rotational speed | Permissible ave. input rotational speed | Backlash (arcsec) | Transmission error (arcsec) | Weight |
Nm | Nm | Nm | Nm | r/min | r/min | ≤ | ≤ | kg | ||
14 | 50 | 7 | 23 | 9 | 46 | 8500 | 3500 | 20 | 90 | 0.1 |
80 | 10 | 30 | 14 | 51 | 8500 | 3500 | 20 | 90 | ||
100 | 10 | 36 | 14 | 70 | 8500 | 3500 | 10 | 90 | ||
120 | 10 | 36 | 14 | 70 | 8500 | 3500 | 10 | 90 | ||
17 | 50 | 21 | 44 | 34 | 91 | 7300 | 3500 | 20 | 90 | 0.17 |
80 | 29 | 56 | 35 | 113 | 7300 | 3500 | 20 | 90 | ||
100 | 31 | 70 | 51 | 143 | 7300 | 3500 | 10 | 90 | ||
120 | 31 | 70 | 51 | 112 | 7300 | 3500 | 10 | 90 | ||
20 | 50 | 33 | 73 | 44 | 127 | 6500 | 3500 | 20 | 60 | 0.26 |
80 | 44 | 96 | 61 | 165 | 6500 | 3500 | 20 | 60 | ||
100 | 52 | 107 | 64 | 191 | 6500 | 3500 | 10 | 60 | ||
120 | 52 | 113 | 64 | 191 | 6500 | 3500 | 10 | 60 | ||
160 | 52 | 120 | 64 | 191 | 6500 | 3500 | 10 | 60 | ||
25 | 50 | 51 | 127 | 72 | 242 | 5600 | 3500 | 20 | 60 | 0.43 |
80 | 82 | 178 | 113 | 332 | 5600 | 3500 | 20 | 60 | ||
100 | 87 | 204 | 140 | 369 | 5600 | 3500 | 10 | 60 | ||
120 | 87 | 217 | 140 | 395 | 5600 | 3500 | 10 | 60 | ||
160 | 87 | 229 | 140 | 408 | 5600 | 3500 | 10 | 60 | ||
32 | 50 | 99 | 281 | 140 | 497 | 4800 | 3500 | 20 | 60 | 0.91 |
80 | 153 | 395 | 217 | 738 | 4800 | 3500 | 10 | 60 | ||
100 | 178 | 433 | 281 | 841 | 4800 | 3500 | 10 | 60 | ||
120 | 178 | 459 | 281 | 892 | 4800 | 3500 | 10 | 60 | ||
160 | 178 | 484 | 281 | 892 | 4800 | 3500 | 10 | 60 | ||
40 | 50 | 178 | 523 | 255 | 892 | 4000 | 3000 | 10 | 60 | 1.8 |
80 | 268 | 675 | 369 | 1270 | 4000 | 3000 | 10 | 60 | ||
100 | 345 | 738 | 484 | 1400 | 4000 | 3000 | 10 | 60 | ||
120 | 382 | 802 | 586 | 1530 | 4000 | 3000 | 10 | 60 | ||
160 | 382 | 841 | 586 | 1530 | 4000 | 3000 | 10 | 60 | ||

PMCG-I-E Series Starting Torque (N·cm)
Model | 14 | 17 | 20 | 25 | 32 | 40 | |||||||||||||||||||||||||||
Reduction ratio | 50 | 80 | 100 | 120 | 50 | 80 | 100 | 120 | 50 | 80 | 100 | 120 | 160 | 50 | 80 | 100 | 120 | 160 | 50 | 80 | 100 | 120 | 160 | 50 | 80 | 100 | 120 | 160 | |||||
Starting Torque | 3.6 | 2.6 | 2.3 | 2.2 | 5.6 | 3.6 | 3.2 | 3 | 7.3 | 4.5 | 4.1 | 3.6 | 3.2 | 13 | 8.5 | 7.6 | 6.9 | 6.1 | 29 | 18 | 17 | 14 | 13 | 51 | 32 | 29 | 26 | 23 | |||||
PMCG-I-E Series Pawl Torque (Nm)
Reduction ratio Model | 14 | 17 | 20 | 25 | 32 | 40 |
50 | 110 | 190 | 280 | 580 | 1200 | 2300 |
80 | 140 | 260 | 450 | 880 | 1800 | 3600 |
100 | 100 | 200 | 330 | 650 | 1300 | 2700 |
120 | - | 150 | 310 | 610 | 1200 | 2400 |
160 | - | - | 280 | 580 | 1200 | 2300 |
PMCG-I-E Series Buckling Torque (Nm)
Model | 14 | 17 | 20 | 25 | 32 | 40 |
Full Reduction Ratio | 260 | 500 | 800 | 1700 | 3500 | 6700 |
PMCG-I-E Series Hysteresis Loss and Rigidity
Model | Reduction ratio | T1 | T2 | HYSTERE-SIS LOSS | Torsional Rigidity (10000 Nm/rad) | Torsional Deflection (arcmin) | |||
Nm | Nm | arcmin | K1 | K2 | K3 | θ1 | θ2 | ||
14 | 50 | 2 | 6.9 | 2 | 0.34 | 0.47 | 0.57 | 2.0 | 5.6 |
≥80 | 1 | 0.47 | 0.61 | 0.71 | 1.4 | 4.2 | |||
17 | 50 | 3.9 | 12 | 2 | 0.81 | 1.10 | 1.30 | 1.7 | 4.2 |
≥80 | 1 | 1.00 | 1.40 | 1.60 | 1.3 | 3.3 | |||
20 | 50 | 7 | 25 | 2 | 1.30 | 1.80 | 2.30 | 1.8 | 5.3 |
≥80 | 1 | 1.60 | 2.50 | 2.90 | 1.5 | 3.9 | |||
25 | 50 | 14 | 48 | 2 | 2.50 | 3.40 | 4.40 | 1.9 | 5.4 |
≥80 | 1 | 3.10 | 5.00 | 5.70 | 1.5 | 3.8 | |||
32 | 50 | 29 | 108 | 2 | 5.40 | 7.80 | 9.80 | 1.9 | 5.4 |
≥80 | 1 | 6.70 | 11.00 | 12.00 | 1.5 | 4.0 | |||
40 | 50 | 54 | 198 | 2 | 10.00 | 14.00 | 18.00 | 1.8 | 5.3 |
≥80 | 1 | 13.00 | 20.00 | 23.00 | 1.4 | 3.8 | |||
* Torque rigidity values are for reference only;the lower limit is approximately 80% of the stated value.